2012 Eastern Regionals Schedule
Ski Events
Event divisions will be held on the days indicated below, but the order will be determined after learning the Nationals boat draw.
| Thursday | Friday | Saturday | |||||||||
| Event | Div | Boat | Event | Div | Boat | Ht | Event | Div | Boat | ||
| Upper Pond | Upper Pond | Lower Pond | |||||||||
| Slalom | G1 | MS | Slalom | M7 | MA | Trick | W1/IW | ||||
| Slalom | G2 | CE | Slalom | M8 | MA | Trick | W2 | ||||
| Slalom | B1 | CE | Slalom | M9 | MA | Trick | M3 | ||||
| Slalom | B2 | CE | Slalom | M10 | MA | Trick | M4 | ||||
| Slalom | G3 | CC | Slalom | M11 | MA | Trick | M5 | ||||
| Slalom | W7 | CC | Slalom | M6 | MS | Trick | M6 | ||||
| Slalom | W8 | CC | Slalom | W1/IW | MS | Trick | M7 | ||||
| Slalom | W9 | CC | Slalom | W4 | MS | Trick | M8 | ||||
| Slalom | W10 | CC | Slalom | W2 | CE | Trick | M9 | ||||
| Slalom | W11 | CC | Slalom | W3 | CE | Trick | M10 | ||||
| Slalom | B3 | MA | Trick | M11 | |||||||
| Slalom | W5 | MA | Lower Pond | Trick | M1 | ||||||
| Slalom | W6 | MA | Jump | B2 | CC | 5 | Trick | M2 | |||
| Jump | W4 | CC | 5 | Trick | MM | ||||||
| Lower Pond | Jump | W3 | MA | 5 | Trick | OM | |||||
| Trick | G1 | Jump | W6 | MA | 5 | Trick | OW | ||||
| Trick | G2 | Jump | W7 | MA | 5 | ||||||
| Trick | G3 | Jump | W8 | MA | 5 | Upper Pond | |||||
| Trick | B1 | Jump | W9 | MA | 5 | Slalom | M4 | CC | |||
| Trick | B2 | Jump | W10 | MA | 5 | Slalom | M2 | CC | |||
| Trick | B3 | Jump | W11 | MA | 5 | Slalom | OW | CC | |||
| Trick | W3 | Jump | W5 | MS | 5 | Slalom | M5 | MA | |||
| Trick | W4 | Jump | M6 | MS | 5 | Slalom | MM | MA | |||
| Trick | W5 | Jump | M7 | MS | 5 | Slalom | M3 | MS | |||
| Trick | W6 | Jump | M8 | MS | 5 | Slalom | M1 | MS | |||
| Trick | W7 | Jump | M9 | MS | 5 | Slalom | OM | MS | |||
| Trick | W8 | Jump | M10 | MS | 5 | ||||||
| Trick | W9 | Jump | M11 | MS | 5 | ||||||
| Trick | W10 | Jump | G2 | CE | 5 | ||||||
| Trick | W11 | Jump | G3 | CE | 5 | ||||||
| Jump | W2 | CE | 5 | ||||||||
| Jump | M5 | CE | 5 | ||||||||
| Jump | M2 | CE | 5 | ||||||||
| Jump | M4 | MS | 5 | ||||||||
| Jump | M1 | MS | 5 | ||||||||
| Jump | W1 | CC | 5 | ||||||||
| Jump | M3 | MA | 5 | ||||||||
| Jump | B3 | MA | 5 | ||||||||
| Jump | OW | MS | 5.5 | ||||||||
| Jump | IW | MS | 5.5 | ||||||||
| Jump | M1 | MS | 5.5 | ||||||||
| Jump | M2 | CE | 5.5 | ||||||||
| Jump | MM | CC | 5.5 | ||||||||
| Jump | B3 | MA | 5.5 | ||||||||
| Jump | OM | MA | 5.5 | ||||||||
| 2011 Regional Boat Draw | ||||
| SLALOM: | ||||
| Centurion: | G2, W2, W3, B1, B2, | 36 | ||
| Correct Craft: | G3, W7-11, OW, M2, M4 | 35 | ||
| MasterCraft: | G1, W1, W4, M1, M3, M6, OM | 36 | ||
| Malibu: | W5, W6, B3, M5, M7-11, MM | 36 | ||
| JUMP: | ||||
| Centurion: | G2, G3, W2, M2, M5 | 11 | ||
| Correct Craft: | W1, W4, B2, MM | 12 | ||
| MasterCraft: | W5, OW, M1, M4, M6-11 | 10 | ||
| Malibu: | W3, W6-11, B3, M3, OM | 12 | ||
Practice
During Regionals:
Lower lake slalom and trick practice, prior to trick competition Thu and Sat.
Lower lake jump practice, prior to jump competition Fri, approx. 8:00 - 11:00
a.m.
Upper lake slalom and trick practice, following slalom competition.
Prior to Regionals: both lakes TBD.
Practice coordination will be run by Steve Cole and Rob Clark.??
Officials
| Tourn Director: | Scott Bellefeuille |
| Chief Judge: | Gary Noll |
| Asst Chief Judge: | Clarence Swift |
| Appt'd Judges: | Bill Baker |
| Bill Cooper | |
| Roger Hammel | |
| Ed Nichols | |
| Dave Robbins | |
| Dean Rudy | |
| Chief Scorer: | Jennifer Frederick-Kelly |
| Asst Chief Scorer: | Dave Allen |
| Appt'd Scorers: | Tonya Maurer |
| Lindsay Newton | |
| Dave Knight | |
| Merilou Rudy | |
| Chief Boat Driver: | Marie Fields |
| Appt'd Drivers: | Al Harris |
| Jonathan Thacher | |
| Alan Fredericks | |
| Matt Byrne | |
| Ralph Hall | |
| Chief Safety: | Patrick Byrne |
| Asst Safety: | |
| Announcer: | Corey Humburg |
| Tech Controller: | Chip Shand |
| Asst Tech Controller: | |
| Pan Am Judge: |
Dock handlers will be coordinated by Tony Lawrence and Korie Helmer.??
After Hours
Wed August 1st
• Officials Mtg @ 5:00 in Pavillion (food supplied)
Thursday August 2nd
• Regional Mtg in Pavillion after last event concludes (food supplied by Eastern Region);
• Junior Development party (off-site)
Friday August 3rd
• Pizza Party and Live Band!!
• $10 in advance / $15 at door
• BYO Beverages
Saturday August 4th
• Regional Banquet in Pavillion, time and meal TBA
• No wristband, NO ATTENDANCE!!!
There will be daily AM & PM Official meetings to kick off and wrap up each day.
The banquet is NOT included in the registration. Cost is $15. Free for Boys 1 and Girls 1. Tickets must be purchased ahead of time, are non-refundable, but are transferable. If you're here Saturday, you won't want to miss it!
Note: Please also see our guidebook insert. If there are any discrepancies between what's posted here and the guidebook, we'll resolve them as soon as possible.